|
1994 Dodge Ram Van B150 127" WB - $895.00
|
|
6 Cyl. Automatic Transmission 124,123 Miles
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed windshield wipers | • Dual black 5" x 7" fold-away exterior mirrors |
| • Galvanized steel corrosion protection | • Painted front/rear bumpers |
| • Painted grille | • Rectangular headlamps |
| • Right side/rear hinged double cargo doors w/inside handle/lock button (no windows) | • Tinted glass |
|
| • "Maintenance required","anti-lock brakes","seat belt","parking brake" warning lights | • 2 dome/cargo compartment lights w/door operated switches |
| • Cigar lighter | • Color-keyed front door panel armrests |
| • Dlx 15" color-keyed steering wheel | • Dlx dual black rubber front floor mats w/underlayment, bright mat retainers |
| • Driver side color-keyed vinyl sun visors | • Dual HD vinyl high back bucket seats |
| • Elect digital clock | • ETR AM/FM stereo w/front door speakers |
| • Fasten seat belts/key-in-ignition/headlights-on warning buzzer | • Front/side door sill scuff pads |
| • In-cab hood release | • Voltmeter, engine temp/oil pressure gauges |
| • White hardboard front compartment headliner | |
|
| • (4) bright hub caps | • (5) 15" x 6.5" steel wheels |
| • 22 gallon fuel tank | • 3-speed automatic transmission |
| • 3.21 axle ratio | • 3.9L MPI 6-cyl "Magnum" engine |
| • 5000# GVWR (2560 front/2750 rear), axles (3300 front/3850 rear) | • 600-CCA maintenance-free low profile battery |
| • 75-amp alternator | • Aluminized steel exhaust system |
| • Bumper jack | • Conventional spare tire |
| • Elect ignition system/exhaust emission control system | • Front stabilizer bar |
| • Front/rear gas-charged shock absorbers | • Inside mounted spare tire carrier |
| • P205/75R15 all-season SBR BSW tires | • Pwr steering |
|
|
|
|
|
|
Stock #
|
0759
|
none
Highway |
 |
none
City |
|
|
VIN |
2B7GB11X9RK138822
|
|
Body Type
|
Carry All - Commercial
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
|
|
|
Equipment |
Full Size Spare Tire, Gasoline Fuel, Power Steering, V6 Cylinder Engine
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.